The median sale price of a home sold in May 2018 in Moapa Valley CDP rose by $30,000 while total sales decreased by 15.8%, according to BlockShopper.com.
In May 2018, there were 16 homes sold, with a median sale price of $152,000 – a 24.6% increase over the $122,000 median sale price for the same period of the previous year. There were 19 homes sold in Moapa Valley CDP in May 2017.
The following table compares Moapa Valley CDP to other Clark County cities with similar median sales prices in May 2018:
| City | May 2018 Home Sales | May 2017 Home Sales | % change (Total Home Sales) | May 2018 Median Sales Price | May 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Mesquite | 66 | 78 | -15.4% | $216,750 | $167,500 | 29.4% |
| Whitney CDP | 99 | 115 | -13.9% | $197,000 | $169,050 | 16.5% |
| Sunrise Manor CDP | 292 | 360 | -18.9% | $187,000 | $155,000 | 20.6% |
| Bunkerville CDP | 4 | 1 | 300% | $182,000 | $278,000 | -34.5% |
| Moapa CDP | 1 | 0 | – | $170,000 | $0 | – |
| Moapa Valley CDP | 16 | 19 | -15.8% | $152,000 | $122,000 | 24.6% |
| Goodsprings CDP | 8 | 4 | 100% | $131,750 | $57,250 | 130.1% |
| Laughlin CDP | 18 | 25 | -28% | $107,081.50 | $115,000 | -6.9% |
| Indian Springs CDP | 2 | 1 | 100% | $50,000 | $30,000 | 66.7% |
| Winchester CDP | 590 | 909 | -35.1% | $30,992.50 | $28,795 | 7.6% |
| Paradise CDP | 1,297 | 1,375 | -5.7% | $23,822 | $23,700 | 0.5% |



