The median sale price of a home sold in March 2018 in Moapa Valley CDP rose by $84,000 while total sales decreased by 10.5%, according to BlockShopper.com.
In March 2018, there were 17 homes sold, with a median sale price of $159,000 – a 112% increase over the $75,000 median sale price for the same period of the previous year. There were 19 homes sold in Moapa Valley CDP in March 2017.
The following table compares Moapa Valley CDP to other Clark County cities with similar median sales prices in March 2018:
| City | Mar. 2018 Home Sales | Mar. 2017 Home Sales | % change (Total Home Sales) | Mar. 2018 Median Sales Price | Mar. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Unincorporated | 5 | 6 | -16.7% | $220,000 | $265,000 | -17% |
| Whitney CDP | 88 | 92 | -4.3% | $204,250 | $155,000 | 31.8% |
| Mesquite | 60 | 69 | -13% | $200,750 | $180,000 | 11.5% |
| Sunrise Manor CDP | 326 | 345 | -5.5% | $188,000 | $154,500 | 21.7% |
| Bunkerville CDP | 1 | 0 | – | $185,000 | $0 | – |
| Moapa Valley CDP | 17 | 19 | -10.5% | $159,000 | $75,000 | 112% |
| Goodsprings CDP | 4 | 4 | 0% | $127,750 | $100,000 | 27.8% |
| Laughlin CDP | 19 | 25 | -24% | $125,000 | $139,000 | -10.1% |
| Indian Springs CDP | 1 | 2 | -50% | $108,763 | $60,000 | 81.3% |
| Paradise CDP | 923 | 1,069 | -13.7% | $44,627 | $26,990 | 65.3% |
| Moapa CDP | 3 | 1 | 200% | $33,000 | $273,900 | -88% |



