The median sale price of a home sold in December 2017 in Moapa Valley CDP rose by $54,600 while total sales decreased by 73.3%, according to BlockShopper.com.
In December 2017, there were four homes sold, with a median sale price of $179,600 – a 43.7% increase over the $125,000 median sale price for the same period of the previous year. There were 15 homes sold in Moapa Valley CDP in December 2016.
The following table compares Moapa Valley CDP to other Clark County cities with similar median sales prices in December 2017:
| City | Dec. 2017 Home Sales | Dec. 2016 Home Sales | % change (Total Home Sales) | Dec. 2017 Median Sales Price | Dec. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Las Vegas (unincorporated) | 724 | 843 | -14.1% | $251,500 | $224,900 | 11.8% |
| Las Vegas | 1,136 | 1,250 | -9.1% | $225,000 | $189,050 | 19% |
| North Las Vegas | 386 | 480 | -19.6% | $220,000 | $184,568.50 | 19.2% |
| Bunkerville CDP | 1 | 3 | -66.7% | $197,000 | $141,700 | 39% |
| Lone Mountain CDP | 1 | 1 | 0% | $180,000 | $415,000 | -56.6% |
| Moapa Valley CDP | 4 | 15 | -73.3% | $179,600 | $125,000 | 43.7% |
| Sunrise Manor CDP | 252 | 306 | -17.6% | $175,000 | $144,000 | 21.5% |
| Mesquite | 47 | 60 | -21.7% | $170,000 | $146,500 | 16% |
| Whitney CDP | 75 | 88 | -14.8% | $169,000 | $149,950 | 12.7% |
| Moapa CDP | 2 | 1 | 100% | $164,800 | $285,762 | -42.3% |
| Goodsprings CDP | 5 | 3 | 66.7% | $111,000 | $80,000 | 38.8% |



