The median sale price of a home sold in 2017 in Moapa Valley CDP rose by $12,043 while total sales increased by 18.6%, according to BlockShopper.com.
From January through December of 2017, there were 172 homes sold, with a median sale price of $138,593 – a 9.5% increase over the $126,550 median sale price for the previous year. There were 145 homes sold in Moapa Valley CDP in 2016.
The following table compares Moapa Valley CDP to other Clark County cities with similar median sales prices in 2017:
| City | Jan. – Dec. 2017 Home Sales | Jan. – Dec. 2016 Home Sales | % change (Total Home Sales) | Jan. – Dec. 2017 Median Sales Price | Jan. – Dec. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| North Las Vegas | 5,304 | 4,896 | 8.3% | $208,000 | $180,000 | 15.6% |
| Mesquite | 657 | 647 | 1.5% | $177,000 | $152,500 | 16.1% |
| Moapa CDP | 14 | 24 | -41.7% | $170,000 | $135,500 | 25.5% |
| Whitney CDP | 1,087 | 1,013 | 7.3% | $170,000 | $146,000 | 16.4% |
| Sunrise Manor CDP | 3,687 | 3,406 | 8.3% | $159,000 | $135,000 | 17.8% |
| Moapa Valley CDP | 172 | 145 | 18.6% | $138,593 | $126,550 | 9.5% |
| Laughlin CDP | 221 | 204 | 8.3% | $115,000 | $100,000 | 15% |
| Goodsprings CDP | 57 | 46 | 23.9% | $86,629 | $60,405.50 | 43.4% |
| Searchlight CDP | 12 | 12 | 0% | $60,000 | $42,500 | 41.2% |
| Indian Springs CDP | 21 | 12 | 75% | $50,000 | $86,000 | -41.9% |
| Paradise CDP | 12,668 | 8,669 | 46.1% | $25,990 | $39,000 | -33.4% |



