The median sale price of a home sold in May 2017 in Moapa Valley CDP fell by $38,000 while total sales increased by 26.7%, according to BlockShopper.com.
In May 2017, there were 19 homes sold, with a median sale price of $122,000 – a 23.8% decrease over the $160,000 median sale price for the same period of the previous year. There were 15 homes sold in Moapa Valley CDP in May 2016.
The following table compares Moapa Valley CDP to other Clark County cities with similar median sales prices in May 2017:
| City | May 2017 Home Sales | May 2016 Home Sales | % change (Total Home Sales) | May 2017 Median Sales Price | May 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Las Vegas | 1,463 | 1,167 | 25.4% | $210,000 | $190,000 | 10.5% |
| North Las Vegas | 557 | 383 | 45.4% | $201,000 | $182,000 | 10.4% |
| Whitney CDP | 115 | 74 | 55.4% | $169,050 | $150,000 | 12.7% |
| Mesquite | 78 | 58 | 34.5% | $167,500 | $158,909 | 5.4% |
| Sunrise Manor CDP | 360 | 288 | 25% | $155,000 | $140,000 | 10.7% |
| Moapa Valley CDP | 19 | 15 | 26.7% | $122,000 | $160,000 | -23.8% |
| Laughlin CDP | 25 | 19 | 31.6% | $115,000 | $80,000 | 43.8% |
| Goodsprings CDP | 4 | 5 | -20% | $57,250 | $60,000 | -4.6% |
| Searchlight CDP | 1 | 3 | -66.7% | $39,000 | $30,000 | 30% |
| Indian Springs CDP | 1 | 2 | -50% | $30,000 | $61,500 | -51.2% |
| Winchester CDP | 909 | 343 | 165% | $28,795 | $23,070 | 24.8% |



