The median sale price of a home sold in March 2017 in Moapa Valley CDP fell by $40,000 while total sales increased by 72.7%, according to BlockShopper.com.
In March 2017, there were 19 homes sold, with a median sale price of $75,000 – a 34.8% decrease over the $115,000 median sale price for the same period of the previous year. There were 11 homes sold in Moapa Valley CDP in March 2016.
The following table compares Moapa Valley CDP to other Clark County cities with similar median sales prices in March 2017:
| City | Mar. 2017 Home Sales | Mar. 2016 Home Sales | % change (Total Home Sales) | Mar. 2017 Median Sales Price | Mar. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Mesquite | 69 | 70 | -1.4% | $180,000 | $143,850 | 25.1% |
| Whitney CDP | 92 | 93 | -1.1% | $155,000 | $141,900 | 9.2% |
| Sunrise Manor CDP | 345 | 330 | 4.5% | $154,500 | $130,000 | 18.8% |
| Laughlin CDP | 25 | 24 | 4.2% | $139,000 | $111,750 | 24.4% |
| Goodsprings CDP | 4 | 3 | 33.3% | $100,000 | $40,000 | 150% |
| Moapa Valley CDP | 19 | 11 | 72.7% | $75,000 | $115,000 | -34.8% |
| Indian Springs CDP | 2 | 1 | 100% | $60,000 | $103,740 | -42.2% |
| Paradise CDP | 1,069 | 1,008 | 6.1% | $26,990 | $39,900 | -32.4% |
| Winchester CDP | 557 | 387 | 43.9% | $24,000 | $22,517.82 | 6.6% |
| Searchlight CDP | 1 | 1 | 0% | $21,289 | $115,000 | -81.5% |
| Enterprise CDP | 244 | 250 | -2.4% | $14,589 | $15,000 | -2.7% |



