The median sale price of a home sold in the third quarter of 2017 in Moapa CDP rose by $207,500 while total sales decreased by 50%, according to BlockShopper.com.
From July through September of 2017, there were two homes sold, with a median sale price of $324,000 – a 178.1% increase over the $116,500 median sale price for the same period of the previous year. There were four homes sold in Moapa CDP in the third quarter of 2016.
The following table compares Moapa CDP to other Clark County cities with similar median sales prices in the third quarter of 2017:
| City | July – Sept. 2017 Home Sales | July – Sept. 2016 Home Sales | % change (Total Home Sales) | July – Sept. 2017 Median Sales Price | July – Sept. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Summerlin South CDP | 6 | 13 | -53.8% | $412,500 | $337,000 | 22.4% |
| Moapa CDP | 2 | 4 | -50% | $324,000 | $116,500 | 178.1% |
| Mt. Charleston CDP | 14 | 14 | 0% | $314,250 | $305,562.50 | 2.8% |
| Henderson | 1,933 | 1,832 | 5.5% | $275,000 | $250,000 | 10% |
| Unincorporated | 19 | 26 | -26.9% | $273,000 | $245,847 | 11% |
| Boulder City | 94 | 106 | -11.3% | $267,000 | $222,600 | 19.9% |
| Las Vegas (unincorporated) | 2,528 | 2,501 | 1.1% | $250,000 | $222,900 | 12.2% |
| Bunkerville CDP | 4 | 2 | 100% | $237,500 | $181,000 | 31.2% |
| Las Vegas | 3,996 | 3,749 | 6.6% | $220,000 | $190,000 | 15.8% |
| North Las Vegas | 1,394 | 1,307 | 6.7% | $216,700 | $183,000 | 18.4% |
| Whitney CDP | 264 | 295 | -10.5% | $180,500 | $145,590 | 24% |



