The median sale price of a home sold in the first quarter of 2017 in Moapa CDP rose by $142,900 while total sales decreased by 57.1%, according to BlockShopper.com.
From January through March of 2017, there were three homes sold, with a median sale price of $273,900 – a 109.1% increase over the $131,000 median sale price for the same period of the previous year. There were seven homes sold in Moapa CDP in the first quarter of 2016.
The following table compares Moapa CDP to other Clark County cities with similar median sales prices in the first quarter of 2017:
| City | Jan. – Mar. 2017 Home Sales | Jan. – Mar. 2016 Home Sales | % change (Total Home Sales) | Jan. – Mar. 2017 Median Sales Price | Jan. – Mar. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Lone Mountain CDP | 4 | 0 | – | $519,950 | $0 | – |
| Mt. Charleston CDP | 5 | 5 | 0% | $375,000 | $180,500 | 107.8% |
| Summerlin South CDP | 14 | 5 | 180% | $374,000 | $400,000 | -6.5% |
| Moapa CDP | 3 | 7 | -57.1% | $273,900 | $131,000 | 109.1% |
| Unincorporated | 23 | 21 | 9.5% | $250,000 | $223,865.99 | 11.7% |
| Henderson | 1,682 | 1,502 | 12% | $247,500 | $230,000 | 7.6% |
| Bunkerville CDP | 1 | 6 | -83.3% | $235,000 | $208,000 | 13% |
| Las Vegas (unincorporated) | 2,275 | 2,192 | 3.8% | $225,000 | $205,401 | 9.5% |
| Boulder City | 115 | 79 | 45.6% | $215,000 | $187,500 | 14.7% |
| Las Vegas | 3,343 | 3,210 | 4.1% | $195,000 | $180,000 | 8.3% |
| North Las Vegas | 1,180 | 1,160 | 1.7% | $188,557 | $172,000 | 9.6% |



