The median sale price of a home sold in July 2017 in Moapa CDP rose by $212,000 while total sales remained unchanged with two homes sold, according to BlockShopper.com.
In July 2017, there were two homes sold, with a median sale price of $324,000 – a 189.3% increase over the $112,000 median sale price for the same period of the previous year. There were two homes sold in Moapa CDP in July 2016, as well.
The following table compares Moapa CDP to other Clark County cities with similar median sales prices in July 2017:
| City | July 2017 Home Sales | July 2016 Home Sales | % change (Total Home Sales) | July 2017 Median Sales Price | July 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Summerlin South CDP | 2 | 6 | -66.7% | $469,000 | $333,500 | 40.6% |
| Moapa CDP | 2 | 2 | 0% | $324,000 | $112,000 | 189.3% |
| Unincorporated | 9 | 9 | 0% | $295,000 | $265,000 | 11.3% |
| Henderson | 626 | 621 | 0.8% | $284,500 | $255,000 | 11.6% |
| Mt. Charleston CDP | 3 | 4 | -25% | $275,000 | $223,062.50 | 23.3% |
| Boulder City | 31 | 40 | -22.5% | $269,000 | $197,000 | 36.5% |
| Las Vegas (unincorporated) | 834 | 821 | 1.6% | $246,450 | $227,000 | 8.6% |
| Bunkerville CDP | 1 | 0 | – | $225,000 | $0 | – |
| Las Vegas | 1,317 | 1,237 | 6.5% | $223,000 | $190,000 | 17.4% |
| North Las Vegas | 458 | 435 | 5.3% | $215,150 | $179,000 | 20.2% |
| Mesquite | 47 | 51 | -7.8% | $194,457 | $144,000 | 35% |



