The median sale price of a home sold in the fourth quarter of 2017 in Moapa CDP fell by $55,400 while total sales remained unchanged with five homes sold, according to BlockShopper.com.
From October through December of 2017, there were five homes sold, with a median sale price of $159,600 – a 25.8% decrease over the $215,000 median sale price for the same period of the previous year. There were five homes sold in Moapa CDP in the fourth quarter of 2016, as well.
The following table compares Moapa CDP to other Clark County cities with similar median sales prices in the fourth quarter of 2017:
| City | Oct. – Dec. 2017 Home Sales | Oct. – Dec. 2016 Home Sales | % change (Total Home Sales) | Oct. – Dec. 2017 Median Sales Price | Oct. – Dec. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| North Las Vegas | 1,234 | 1,328 | -7.1% | $219,700 | $184,900 | 18.8% |
| Bunkerville CDP | 2 | 6 | -66.7% | $187,500 | $146,000 | 28.4% |
| Whitney CDP | 229 | 255 | -10.2% | $180,000 | $145,000 | 24.1% |
| Sunrise Manor CDP | 872 | 871 | 0.1% | $170,000 | $140,000 | 21.4% |
| Mesquite | 164 | 175 | -6.3% | $170,000 | $155,000 | 9.7% |
| Moapa CDP | 5 | 5 | 0% | $159,600 | $215,000 | -25.8% |
| Moapa Valley CDP | 26 | 42 | -38.1% | $150,500 | $129,275 | 16.4% |
| Searchlight CDP | 4 | 3 | 33.3% | $110,000 | $39,000 | 182.1% |
| Laughlin CDP | 48 | 53 | -9.4% | $94,000 | $109,000 | -13.8% |
| Goodsprings CDP | 12 | 10 | 20% | $93,800 | $72,500 | 29.4% |
| Paradise CDP | 2,647 | 2,275 | 16.4% | $31,550 | $26,932 | 17.1% |



