The median sale price of a home sold in January 2018 in Moapa CDP fell by $86,750 while total sales increased by 50%, according to BlockShopper.com.
In January 2018, there were three homes sold, with a median sale price of $107,000 – a 44.8% decrease over the $193,750 median sale price for the same period of the previous year. There were two homes sold in Moapa CDP in January 2017.
The following table compares Moapa CDP to other Clark County cities with similar median sales prices in January 2018:
| City | Jan. 2018 Home Sales | Jan. 2017 Home Sales | % change (Total Home Sales) | Jan. 2018 Median Sales Price | Jan. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Mt. Charleston CDP | 2 | 2 | 0% | $194,750 | $129,750 | 50.1% |
| Whitney CDP | 72 | 75 | -4% | $189,250 | $160,000 | 18.3% |
| Goodsprings CDP | 3 | 5 | -40% | $179,520 | $85,000 | 111.2% |
| Mesquite | 61 | 46 | 32.6% | $167,500 | $119,200 | 40.5% |
| Sunrise Manor CDP | 289 | 272 | 6.3% | $167,000 | $137,384.50 | 21.6% |
| Moapa CDP | 3 | 2 | 50% | $107,000 | $193,750 | -44.8% |
| Laughlin CDP | 12 | 14 | -14.3% | $96,000 | $113,500 | -15.4% |
| Indian Springs CDP | 1 | 0 | – | $95,000 | $0 | – |
| Moapa Valley CDP | 4 | 18 | -77.8% | $75,000 | $145,400 | -48.4% |
| Bunkerville CDP | 2 | 1 | 100% | $54,747.95 | $235,000 | -76.7% |
| Winchester CDP | 660 | 746 | -11.5% | $28,990 | $21,550 | 34.5% |



