The median sale price of a home sold in the first quarter of 2018 in Laughlin CDP fell by $22,500 while total sales decreased by 13.2%, according to BlockShopper.com.
From January through March of 2018, there were 46 homes sold, with a median sale price of $97,500 – a 18.8% decrease over the $120,000 median sale price for the same period of the previous year. There were 53 homes sold in Laughlin CDP in the first quarter of 2017.
The following table compares Laughlin CDP to other Clark County cities with similar median sales prices in the first quarter of 2018:
| City | Jan. – Mar. 2018 Home Sales | Jan. – Mar. 2017 Home Sales | % change (Total Home Sales) | Jan. – Mar. 2018 Median Sales Price | Jan. – Mar. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Sunrise Manor CDP | 809 | 889 | -9% | $173,000 | $146,000 | 18.5% |
| Moapa Valley CDP | 33 | 50 | -34% | $132,000 | $120,000 | 10% |
| Goodsprings CDP | 11 | 14 | -21.4% | $125,000 | $95,814.50 | 30.5% |
| Indian Springs CDP | 2 | 6 | -66.7% | $101,881.50 | $74,000 | 37.7% |
| Bunkerville CDP | 4 | 1 | 300% | $97,706.43 | $235,000 | -58.4% |
| Laughlin CDP | 46 | 53 | -13.2% | $97,500 | $120,000 | -18.8% |
| Moapa CDP | 7 | 3 | 133.3% | $55,000 | $273,900 | -79.9% |
| Paradise CDP | 2,724 | 2,354 | 15.7% | $30,100 | $28,422 | 5.9% |
| Winchester CDP | 1,605 | 1,646 | -2.5% | $29,990 | $23,995 | 25% |
| Searchlight CDP | 3 | 3 | 0% | $17,000 | $45,000 | -62.2% |
| Enterprise CDP | 493 | 560 | -12% | $16,089 | $14,589 | 10.3% |



