The median sale price of a home sold in September 2017 in Laughlin CDP fell by $23,450 while total sales decreased by 11.1%, according to BlockShopper.com.
In September 2017, there were 16 homes sold, with a median sale price of $94,000 – a 20% decrease over the $117,450 median sale price for the same period of the previous year. There were 18 homes sold in Laughlin CDP in September 2016.
The following table compares Laughlin CDP to other Clark County cities with similar median sales prices in September 2017:
| City | Sept. 2017 Home Sales | Sept. 2016 Home Sales | % change (Total Home Sales) | Sept. 2017 Median Sales Price | Sept. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Moapa Valley CDP | 9 | 10 | -10% | $157,300 | $141,000 | 11.6% |
| Mt. Charleston CDP | 3 | 8 | -62.5% | $157,000 | $282,000 | -44.3% |
| Mesquite | 48 | 59 | -18.6% | $150,000 | $175,000 | -14.3% |
| Indian Springs CDP | 1 | 2 | -50% | $120,000 | $84,500 | 42% |
| Goodsprings CDP | 4 | 2 | 100% | $107,050 | $69,250 | 54.6% |
| Laughlin CDP | 16 | 18 | -11.1% | $94,000 | $117,450 | -20% |
| Searchlight CDP | 1 | 2 | -50% | $42,500 | $42,500 | 0% |
| Paradise CDP | 807 | 641 | 25.9% | $35,490 | $63,875 | -44.4% |
| Winchester CDP | 533 | 356 | 49.7% | $20,950 | $21,550 | -2.8% |
| Enterprise CDP | 259 | 229 | 13.1% | $16,089 | $14,990 | 7.3% |
| Spring Valley CDP | 136 | 61 | 123% | $8,950 | $8,000 | 11.9% |



