The median sale price of a home sold in April 2017 in Laughlin CDP fell by $44,235 while total sales increased by 300%, according to BlockShopper.com.
In April 2017, there were 24 homes sold, with a median sale price of $103,500 – a 29.9% decrease over the $147,735 median sale price for the same period of the previous year. There were six homes sold in Laughlin CDP in April 2016.
The following table compares Laughlin CDP to other Clark County cities with similar median sales prices in April 2017:
| City | Apr. 2017 Home Sales | Apr. 2016 Home Sales | % change (Total Home Sales) | Apr. 2017 Median Sales Price | Apr. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Boulder City | 35 | 15 | 133.3% | $190,000 | $170,000 | 11.8% |
| Mesquite | 53 | 21 | 152.4% | $178,900 | $113,000 | 58.3% |
| Whitney CDP | 99 | 36 | 175% | $159,140 | $150,950 | 5.4% |
| Sunrise Manor CDP | 299 | 128 | 133.6% | $155,000 | $116,450 | 33.1% |
| Moapa Valley CDP | 13 | 9 | 44.4% | $148,000 | $127,000 | 16.5% |
| Laughlin CDP | 24 | 6 | 300% | $103,500 | $147,734.50 | -29.9% |
| Goodsprings CDP | 5 | 3 | 66.7% | $80,000 | $55,000 | 45.5% |
| Searchlight CDP | 1 | 0 | – | $70,000 | $0 | – |
| Moapa CDP | 3 | 3 | 0% | $65,000 | $36,200 | 79.6% |
| Bunkerville CDP | 1 | 0 | – | $48,000 | $0 | – |
| Paradise CDP | 885 | 550 | 60.9% | $27,980 | $17,719.50 | 57.9% |



