The median sale price of a home sold in June 2017 in Las Vegas (unincorporated) rose by $25,000 while total sales decreased by 2.8%, according to BlockShopper.com.
In June 2017, there were 972 homes sold, with a median sale price of $240,000 – a 11.6% increase over the $215,000 median sale price for the same period of the previous year. There were 1,000 homes sold in Las Vegas (unincorporated) in June 2016.
The following table compares Las Vegas (unincorporated) to other Clark County cities with similar median sales prices in June 2017:
| City | June 2017 Home Sales | June 2016 Home Sales | % change (Total Home Sales) | June 2017 Median Sales Price | June 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Lone Mountain CDP | 1 | 1 | 0% | $950,000 | $465,000 | 104.3% |
| Summerlin South CDP | 6 | 1 | 500% | $419,000 | $220,000 | 90.5% |
| Mt. Charleston CDP | 6 | 4 | 50% | $397,500 | $479,250 | -17.1% |
| Henderson | 797 | 751 | 6.1% | $265,000 | $250,000 | 6% |
| Boulder City | 46 | 26 | 76.9% | $246,000 | $221,000 | 11.3% |
| Las Vegas (unincorporated) | 972 | 1,000 | -2.8% | $240,000 | $215,000 | 11.6% |
| Unincorporated | 13 | 6 | 116.7% | $230,000 | $297,000 | -22.6% |
| Las Vegas | 1,538 | 1,413 | 8.8% | $217,000 | $188,000 | 15.4% |
| Mesquite | 75 | 60 | 25% | $208,000 | $147,450 | 41.1% |
| North Las Vegas | 537 | 539 | -0.4% | $204,000 | $180,000 | 13.3% |
| Bunkerville CDP | 2 | 3 | -33.3% | $197,500 | $142,000 | 39.1% |



