The median sale price of a home sold in November 2017 in Las Vegas rose by $28,500 while total sales decreased by 4.5%, according to BlockShopper.com.
In November 2017, there were 1,103 homes sold, with a median sale price of $225,000 – a 14.5% increase over the $196,500 median sale price for the same period of the previous year. There were 1,155 homes sold in Las Vegas in November 2016.
The following table compares Las Vegas to other Clark County cities with similar median sales prices in November 2017:
| City | Nov. 2017 Home Sales | Nov. 2016 Home Sales | % change (Total Home Sales) | Nov. 2017 Median Sales Price | Nov. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Searchlight CDP | 1 | 2 | -50% | $438,222.73 | $47,000 | 832.4% |
| Mt. Charleston CDP | 3 | 5 | -40% | $390,000 | $375,000 | 4% |
| Unincorporated | 7 | 12 | -41.7% | $335,000 | $280,000 | 19.6% |
| Henderson | 500 | 531 | -5.8% | $276,000 | $245,000 | 12.7% |
| Las Vegas (unincorporated) | 734 | 743 | -1.2% | $249,250 | $225,000 | 10.8% |
| Las Vegas | 1,103 | 1,155 | -4.5% | $225,000 | $196,500 | 14.5% |
| North Las Vegas | 443 | 418 | 6% | $220,000 | $185,000 | 18.9% |
| Boulder City | 32 | 29 | 10.3% | $218,200 | $190,000 | 14.8% |
| Whitney CDP | 61 | 92 | -33.7% | $189,900 | $148,500 | 27.9% |
| Mesquite | 50 | 62 | -19.4% | $184,780 | $172,500 | 7.1% |
| Bunkerville CDP | 1 | 2 | -50% | $178,000 | $129,429.90 | 37.5% |



