The median sale price of a home sold in May 2018 in Las Vegas rose by $30,000 while total sales decreased by 6.6%, according to BlockShopper.com.
In May 2018, there were 1,366 homes sold, with a median sale price of $240,000 – a 14.3% increase over the $210,000 median sale price for the same period of the previous year. There were 1,463 homes sold in Las Vegas in May 2017.
The following table compares Las Vegas to other Clark County cities with similar median sales prices in May 2018:
| City | May 2018 Home Sales | May 2017 Home Sales | % change (Total Home Sales) | May 2018 Median Sales Price | May 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Unincorporated | 8 | 6 | 33.3% | $351,000 | $322,500 | 8.8% |
| Henderson | 649 | 773 | -16% | $305,000 | $270,000 | 13% |
| Boulder City | 45 | 50 | -10% | $290,000 | $244,500 | 18.6% |
| Las Vegas (unincorporated) | 898 | 992 | -9.5% | $272,500 | $234,203 | 16.4% |
| North Las Vegas | 455 | 557 | -18.3% | $241,000 | $201,000 | 19.9% |
| Las Vegas | 1,366 | 1,463 | -6.6% | $240,000 | $210,000 | 14.3% |
| Mesquite | 66 | 78 | -15.4% | $216,750 | $167,500 | 29.4% |
| Whitney CDP | 99 | 115 | -13.9% | $197,000 | $169,050 | 16.5% |
| Sunrise Manor CDP | 292 | 360 | -18.9% | $187,000 | $155,000 | 20.6% |
| Bunkerville CDP | 4 | 1 | 300% | $182,000 | $278,000 | -34.5% |
| Moapa CDP | 1 | 0 | – | $170,000 | $0 | – |



