The median sale price of a home sold in February 2017 in Las Vegas rose by $12,100 while total sales decreased by 2.6%, according to BlockShopper.com.
In February 2017, there were 974 homes sold, with a median sale price of $192,000 – a 6.7% increase over the $179,900 median sale price for the same period of the previous year. There were 1,000 homes sold in Las Vegas in February 2016.
The following table compares Las Vegas to other Clark County cities with similar median sales prices in February 2017:
| City | Feb. 2017 Home Sales | Feb. 2016 Home Sales | % change (Total Home Sales) | Feb. 2017 Median Sales Price | Feb. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Summerlin South CDP | 2 | 2 | 0% | $360,000 | $325,000 | 10.8% |
| Henderson | 500 | 481 | 4% | $243,475 | $225,000 | 8.2% |
| Unincorporated | 12 | 7 | 71.4% | $222,500 | $210,500 | 5.7% |
| Las Vegas (unincorporated) | 701 | 681 | 2.9% | $220,000 | $210,000 | 4.8% |
| Boulder City | 41 | 28 | 46.4% | $215,000 | $192,504.17 | 11.7% |
| Las Vegas | 974 | 1,000 | -2.6% | $192,000 | $179,900 | 6.7% |
| North Las Vegas | 341 | 364 | -6.3% | $187,000 | $170,000 | 10% |
| Mesquite | 36 | 48 | -25% | $174,750 | $153,750 | 13.7% |
| Whitney CDP | 87 | 71 | 22.5% | $152,000 | $145,000 | 4.8% |
| Sunrise Manor CDP | 272 | 246 | 10.6% | $145,000 | $127,500 | 13.7% |
| Goodsprings CDP | 5 | 8 | -37.5% | $140,000 | $55,755.50 | 151.1% |



