The median sale price of a home sold in 2017 in Las Vegas rose by $26,000 while total sales increased by 11%, according to BlockShopper.com.
From January through December of 2017, there were 15,075 homes sold, with a median sale price of $215,000 – a 13.8% increase over the $189,000 median sale price for the previous year. There were 13,580 homes sold in Las Vegas in 2016.
The following table compares Las Vegas to other Clark County cities with similar median sales prices in 2017:
| City | Jan. – Dec. 2017 Home Sales | Jan. – Dec. 2016 Home Sales | % change (Total Home Sales) | Jan. – Dec. 2017 Median Sales Price | Jan. – Dec. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Unincorporated | 95 | 94 | 1.1% | $290,000 | $255,000 | 13.7% |
| Henderson | 7,402 | 6,621 | 11.8% | $267,000 | $243,000 | 9.9% |
| Boulder City | 447 | 331 | 35% | $240,000 | $215,000 | 11.6% |
| Las Vegas (unincorporated) | 9,879 | 9,133 | 8.2% | $240,000 | $219,900 | 9.1% |
| Bunkerville CDP | 11 | 18 | -38.9% | $225,000 | $170,000 | 32.4% |
| Las Vegas | 15,075 | 13,580 | 11% | $215,000 | $189,000 | 13.8% |
| North Las Vegas | 5,304 | 4,896 | 8.3% | $208,000 | $180,000 | 15.6% |
| Mesquite | 657 | 647 | 1.5% | $177,000 | $152,500 | 16.1% |
| Moapa CDP | 14 | 24 | -41.7% | $170,000 | $135,500 | 25.5% |
| Whitney CDP | 1,087 | 1,013 | 7.3% | $170,000 | $146,000 | 16.4% |
| Sunrise Manor CDP | 3,687 | 3,406 | 8.3% | $159,000 | $135,000 | 17.8% |



