The median sale price of a home sold in the first quarter of 2017 in Indian Springs CDP fell by $22,870 while total sales increased by 200%, according to BlockShopper.com.
From January through March of 2017, there were six homes sold, with a median sale price of $74,000 – a 23.6% decrease over the $96,870 median sale price for the same period of the previous year. There were two homes sold in Indian Springs CDP in the first quarter of 2016.
The following table compares Indian Springs CDP to other Clark County cities with similar median sales prices in the first quarter of 2017:
| City | Jan. – Mar. 2017 Home Sales | Jan. – Mar. 2016 Home Sales | % change (Total Home Sales) | Jan. – Mar. 2017 Median Sales Price | Jan. – Mar. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Whitney CDP | 254 | 239 | 6.3% | $155,000 | $144,990 | 6.9% |
| Sunrise Manor CDP | 889 | 810 | 9.8% | $146,000 | $129,900 | 12.4% |
| Moapa Valley CDP | 50 | 34 | 47.1% | $120,000 | $123,500 | -2.8% |
| Laughlin CDP | 53 | 56 | -5.4% | $120,000 | $100,500 | 19.4% |
| Goodsprings CDP | 14 | 15 | -6.7% | $95,814.50 | $50,700 | 89% |
| Indian Springs CDP | 6 | 2 | 200% | $74,000 | $96,870 | -23.6% |
| Searchlight CDP | 3 | 1 | 200% | $45,000 | $115,000 | -60.9% |
| Paradise CDP | 2,354 | 2,194 | 7.3% | $28,422 | $44,100 | -35.6% |
| Winchester CDP | 1,646 | 1,440 | 14.3% | $23,995 | $27,398.50 | -12.4% |
| Enterprise CDP | 560 | 570 | -1.8% | $14,589 | $14,589 | 0% |
| Spring Valley CDP | 272 | 326 | -16.6% | $9,525 | $9,589 | -0.7% |



