The median sale price of a home sold in the first half of 2017 in Indian Springs CDP fell by $32,000 while total sales remained unchanged with seven homes sold, according to BlockShopper.com.
From January through June of 2017, there were seven homes sold, with a median sale price of $50,000 – a 39% decrease over the $82,000 median sale price for the same period of the previous year. There were seven homes sold in Indian Springs CDP in the first half of 2016, as well.
The following table compares Indian Springs CDP to other Clark County cities with similar median sales prices in the first half of 2017:
| City | Jan. – June 2017 Home Sales | Jan. – June 2016 Home Sales | % change (Total Home Sales) | Jan. – June 2017 Median Sales Price | Jan. – June 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Whitney CDP | 594 | 463 | 28.3% | $160,000 | $148,000 | 8.1% |
| Sunrise Manor CDP | 1,921 | 1,594 | 20.5% | $150,000 | $131,700 | 13.9% |
| Moapa Valley CDP | 101 | 76 | 32.9% | $135,000 | $123,000 | 9.8% |
| Laughlin CDP | 122 | 94 | 29.8% | $112,500 | $100,500 | 11.9% |
| Goodsprings CDP | 31 | 25 | 24% | $85,000 | $53,000 | 60.4% |
| Searchlight CDP | 6 | 6 | 0% | $57,500 | $70,697 | -18.7% |
| Indian Springs CDP | 7 | 7 | 0% | $50,000 | $82,000 | -39% |
| Paradise CDP | 5,989 | 4,306 | 39.1% | $25,890 | $39,235 | -34% |
| Winchester CDP | 3,993 | 2,522 | 58.3% | $23,490 | $27,368.50 | -14.2% |
| Enterprise CDP | 1,286 | 1,008 | 27.6% | $15,490 | $15,707 | -1.4% |
| Spring Valley CDP | 674 | 822 | -18% | $9,300 | $9,542 | -2.5% |



