The median sale price of a home sold in the second half of 2017 in Henderson rose by $28,000 while total sales decreased by 0%, according to BlockShopper.com.
From July through December of 2017, there were 3,528 homes sold, with a median sale price of $275,000 – a 11.3% increase over the $247,000 median sale price for the same period of the previous year. There were 3,529 homes sold in Henderson in the second half of 2016.
The following table compares Henderson to other Clark County cities with similar median sales prices in the second half of 2017:
| City | July – Dec. 2017 Home Sales | July – Dec. 2016 Home Sales | % change (Total Home Sales) | July – Dec. 2017 Median Sales Price | July – Dec. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Lone Mountain CDP | 2 | 8 | -75% | $862,388.50 | $462,000 | 86.7% |
| Summerlin South CDP | 6 | 24 | -75% | $412,500 | $330,000 | 25% |
| Mt. Charleston CDP | 27 | 26 | 3.8% | $320,000 | $327,500 | -2.3% |
| Unincorporated | 41 | 54 | -24.1% | $298,000 | $257,500 | 15.7% |
| Henderson | 3,528 | 3,529 | -0% | $275,000 | $247,000 | 11.3% |
| Boulder City | 201 | 188 | 6.9% | $250,000 | $220,000 | 13.6% |
| Las Vegas (unincorporated) | 4,800 | 4,852 | -1.1% | $250,000 | $223,000 | 12.1% |
| Las Vegas | 7,476 | 7,338 | 1.9% | $222,000 | $190,000 | 16.8% |
| North Las Vegas | 2,628 | 2,635 | -0.3% | $217,631.50 | $184,000 | 18.3% |
| Bunkerville CDP | 6 | 8 | -25% | $211,000 | $146,000 | 44.5% |
| Whitney CDP | 493 | 550 | -10.4% | $180,000 | $145,000 | 24.1% |



