The median sale price of a home sold in March 2017 in Henderson rose by $15,062 while total sales increased by 12%, according to BlockShopper.com.
In March 2017, there were 679 homes sold, with a median sale price of $249,900 – a 6.4% increase over the $234,839 median sale price for the same period of the previous year. There were 606 homes sold in Henderson in March 2016.
The following table compares Henderson to other Clark County cities with similar median sales prices in March 2017:
| City | Mar. 2017 Home Sales | Mar. 2016 Home Sales | % change (Total Home Sales) | Mar. 2017 Median Sales Price | Mar. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Lone Mountain CDP | 1 | 0 | – | $555,000 | $0 | – |
| Mt. Charleston CDP | 2 | 2 | 0% | $512,500 | $142,500 | 259.6% |
| Summerlin South CDP | 6 | 2 | 200% | $385,000 | $380,000 | 1.3% |
| Moapa CDP | 1 | 3 | -66.7% | $273,900 | $66,300 | 313.1% |
| Unincorporated | 6 | 7 | -14.3% | $265,000 | $285,000 | -7% |
| Henderson | 679 | 606 | 12% | $249,900 | $234,838.50 | 6.4% |
| Las Vegas (unincorporated) | 920 | 838 | 9.8% | $230,000 | $201,700 | 14% |
| Boulder City | 50 | 31 | 61.3% | $217,500 | $171,000 | 27.2% |
| Las Vegas | 1,366 | 1,332 | 2.6% | $205,000 | $181,500 | 12.9% |
| North Las Vegas | 484 | 480 | 0.8% | $192,485.50 | $175,500 | 9.7% |
| Mesquite | 69 | 70 | -1.4% | $180,000 | $143,850 | 25.1% |



