The median sale price of a home sold in January 2018 in Henderson rose by $30,000 while total sales increased by 0.8%, according to BlockShopper.com.
In January 2018, there were 507 homes sold, with a median sale price of $280,000 – a 12% increase over the $250,000 median sale price for the same period of the previous year. There were 503 homes sold in Henderson in January 2017.
The following table compares Henderson to other Clark County cities with similar median sales prices in January 2018:
| City | Jan. 2018 Home Sales | Jan. 2017 Home Sales | % change (Total Home Sales) | Jan. 2018 Median Sales Price | Jan. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Lone Mountain CDP | 1 | 3 | -66.7% | $439,900 | $499,900 | -12% |
| Unincorporated | 11 | 5 | 120% | $309,900 | $240,000 | 29.1% |
| Henderson | 507 | 503 | 0.8% | $280,000 | $250,000 | 12% |
| Summerlin South CDP | 3 | 6 | -50% | $268,000 | $356,500 | -24.8% |
| Las Vegas (unincorporated) | 616 | 654 | -5.8% | $258,000 | $227,050 | 13.6% |
| Boulder City | 31 | 24 | 29.2% | $232,000 | $216,500 | 7.2% |
| North Las Vegas | 370 | 355 | 4.2% | $225,500 | $182,000 | 23.9% |
| Las Vegas | 996 | 1,003 | -0.7% | $223,000 | $190,000 | 17.4% |
| Mt. Charleston CDP | 2 | 2 | 0% | $194,750 | $129,750 | 50.1% |
| Whitney CDP | 72 | 75 | -4% | $189,250 | $160,000 | 18.3% |
| Goodsprings CDP | 3 | 5 | -40% | $179,520 | $85,000 | 111.2% |



