The median sale price of a home sold in January 2017 in Henderson rose by $20,594 while total sales increased by 21.2%, according to BlockShopper.com.
In January 2017, there were 503 homes sold, with a median sale price of $250,000 – a 9% increase over the $229,406 median sale price for the same period of the previous year. There were 415 homes sold in Henderson in January 2016.
The following table compares Henderson to other Clark County cities with similar median sales prices in January 2017:
| City | Jan. 2017 Home Sales | Jan. 2016 Home Sales | % change (Total Home Sales) | Jan. 2017 Median Sales Price | Jan. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Lone Mountain CDP | 3 | 0 | – | $499,900 | $0 | – |
| Summerlin South CDP | 6 | 1 | 500% | $356,500 | $500,000 | -28.7% |
| Henderson | 503 | 415 | 21.2% | $250,000 | $229,406 | 9% |
| Unincorporated | 5 | 7 | -28.6% | $240,000 | $218,000 | 10.1% |
| Bunkerville CDP | 1 | 2 | -50% | $235,000 | $165,500 | 42% |
| Las Vegas (unincorporated) | 654 | 673 | -2.8% | $227,050 | $205,000 | 10.8% |
| Boulder City | 24 | 20 | 20% | $216,500 | $200,000.01 | 8.2% |
| Moapa CDP | 2 | 1 | 100% | $193,750 | $114,000 | 70% |
| Las Vegas | 1,003 | 878 | 14.2% | $190,000 | $180,000 | 5.6% |
| North Las Vegas | 355 | 316 | 12.3% | $182,000 | $173,000 | 5.2% |
| Whitney CDP | 75 | 75 | 0% | $160,000 | $144,990 | 10.4% |



