The median sale price of a home sold in December 2017 in Henderson rose by $50,800 while total sales decreased by 10.6%, according to BlockShopper.com.
In December 2017, there were 532 homes sold, with a median sale price of $285,800 – a 21.6% increase over the $235,000 median sale price for the same period of the previous year. There were 595 homes sold in Henderson in December 2016.
The following table compares Henderson to other Clark County cities with similar median sales prices in December 2017:
| City | Dec. 2017 Home Sales | Dec. 2016 Home Sales | % change (Total Home Sales) | Dec. 2017 Median Sales Price | Dec. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Mt. Charleston CDP | 5 | 2 | 150% | $320,000 | $356,500 | -10.2% |
| Unincorporated | 7 | 9 | -22.2% | $300,000 | $220,000 | 36.4% |
| Henderson | 532 | 595 | -10.6% | $285,800 | $235,000 | 21.6% |
| Boulder City | 34 | 32 | 6.3% | $256,500 | $247,281.50 | 3.7% |
| Las Vegas (unincorporated) | 724 | 843 | -14.1% | $251,500 | $224,900 | 11.8% |
| Las Vegas | 1,136 | 1,250 | -9.1% | $225,000 | $189,050 | 19% |
| North Las Vegas | 386 | 480 | -19.6% | $220,000 | $184,568.50 | 19.2% |
| Bunkerville CDP | 1 | 3 | -66.7% | $197,000 | $141,700 | 39% |
| Lone Mountain CDP | 1 | 1 | 0% | $180,000 | $415,000 | -56.6% |
| Moapa Valley CDP | 4 | 15 | -73.3% | $179,600 | $125,000 | 43.7% |
| Sunrise Manor CDP | 252 | 306 | -17.6% | $175,000 | $144,000 | 21.5% |



