The median sale price of a home sold in August 2018 in Henderson rose by $27,500 while total sales decreased by 4.4%, according to BlockShopper.com.
In August 2018, there were 669 homes sold, with a median sale price of $297,500 – a 10.2% increase over the $270,000 median sale price for the same period of the previous year. There were 700 homes sold in Henderson in August 2017.
The following table compares Henderson to other Clark County cities with similar median sales prices in August 2018:
| City | Aug. 2018 Home Sales | Aug. 2017 Home Sales | % change (Total Home Sales) | Aug. 2018 Median Sales Price | Aug. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Summerlin South CDP | 1 | 2 | -50% | $500,000 | $392,750 | 27.3% |
| Boulder City | 44 | 37 | 18.9% | $327,500 | $259,900 | 26% |
| Mt. Charleston CDP | 7 | 8 | -12.5% | $310,000 | $380,000 | -18.4% |
| Henderson | 669 | 700 | -4.4% | $297,500 | $270,000 | 10.2% |
| Unincorporated | 6 | 7 | -14.3% | $294,150 | $286,000 | 2.8% |
| Las Vegas (unincorporated) | 942 | 952 | -1.1% | $271,750 | $250,000 | 8.7% |
| Lone Mountain CDP | 1 | 0 | – | $270,000 | $0 | – |
| Las Vegas | 1,459 | 1,410 | 3.5% | $252,500 | $215,000 | 17.4% |
| North Las Vegas | 484 | 532 | -9% | $252,000 | $215,000 | 17.2% |
| Moapa CDP | 1 | 0 | – | $229,000 | $0 | – |
| Whitney CDP | 85 | 101 | -15.8% | $209,000 | $183,777 | 13.7% |



