The median sale price of a home sold in July 2018 in Goodsprings CDP rose by $59,131 while total sales increased by 150%, according to BlockShopper.com.
In July 2018, there were five homes sold, with a median sale price of $132,000 – a 81.1% increase over the $72,869 median sale price for the same period of the previous year. There were two homes sold in Goodsprings CDP in July 2017.
The following table compares Goodsprings CDP to other Clark County cities with similar median sales prices in July 2018:
| City | July 2018 Home Sales | July 2017 Home Sales | % change (Total Home Sales) | July 2018 Median Sales Price | July 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Moapa Valley CDP | 14 | 14 | 0% | $237,500 | $163,750 | 45% |
| Mesquite | 58 | 47 | 23.4% | $225,000 | $194,457 | 15.7% |
| Whitney CDP | 95 | 78 | 21.8% | $211,500 | $175,000 | 20.9% |
| Sunrise Manor CDP | 347 | 321 | 8.1% | $198,000 | $165,000 | 20% |
| Laughlin CDP | 21 | 22 | -4.5% | $155,000 | $123,500 | 25.5% |
| Goodsprings CDP | 5 | 2 | 150% | $132,000 | $72,869.30 | 81.1% |
| Indian Springs CDP | 5 | 2 | 150% | $95,000 | $42,500 | 123.5% |
| Paradise CDP | 782 | 1,645 | -52.5% | $83,500 | $22,990 | 263.2% |
| Winchester CDP | 387 | 573 | -32.5% | $24,973.69 | $23,490 | 6.3% |
| Enterprise CDP | 257 | 251 | 2.4% | $17,990 | $17,149 | 4.9% |
| Spring Valley CDP | 57 | 83 | -31.3% | $8,940 | $9,300 | -3.9% |



