The median sale price of a home sold in July 2017 in Goodsprings CDP rose by $26,069 while total sales decreased by 71.4%, according to BlockShopper.com.
In July 2017, there were two homes sold, with a median sale price of $72,869 – a 55.7% increase over the $46,800 median sale price for the same period of the previous year. There were seven homes sold in Goodsprings CDP in July 2016.
The following table compares Goodsprings CDP to other Clark County cities with similar median sales prices in July 2017:
| City | July 2017 Home Sales | July 2016 Home Sales | % change (Total Home Sales) | July 2017 Median Sales Price | July 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Mesquite | 47 | 51 | -7.8% | $194,457 | $144,000 | 35% |
| Whitney CDP | 78 | 87 | -10.3% | $175,000 | $152,000 | 15.1% |
| Sunrise Manor CDP | 321 | 300 | 7% | $165,000 | $140,600 | 17.4% |
| Moapa Valley CDP | 14 | 8 | 75% | $163,750 | $142,000 | 15.3% |
| Laughlin CDP | 22 | 21 | 4.8% | $123,500 | $100,000 | 23.5% |
| Goodsprings CDP | 2 | 7 | -71.4% | $72,869.30 | $46,800 | 55.7% |
| Searchlight CDP | 1 | 0 | – | $43,000 | $0 | – |
| Indian Springs CDP | 2 | 1 | 100% | $42,500 | $110,000 | -61.4% |
| Winchester CDP | 573 | 345 | 66.1% | $23,490 | $30,544 | -23.1% |
| Paradise CDP | 1,645 | 775 | 112.3% | $22,990 | $44,400 | -48.2% |
| Enterprise CDP | 251 | 236 | 6.4% | $17,149 | $13,089 | 31% |



