The median sale price of a home sold in December 2017 in Goodsprings CDP rose by $31,000 while total sales increased by 66.7%, according to BlockShopper.com.
In December 2017, there were five homes sold, with a median sale price of $111,000 – a 38.8% increase over the $80,000 median sale price for the same period of the previous year. There were three homes sold in Goodsprings CDP in December 2016.
The following table compares Goodsprings CDP to other Clark County cities with similar median sales prices in December 2017:
| City | Dec. 2017 Home Sales | Dec. 2016 Home Sales | % change (Total Home Sales) | Dec. 2017 Median Sales Price | Dec. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Moapa Valley CDP | 4 | 15 | -73.3% | $179,600 | $125,000 | 43.7% |
| Sunrise Manor CDP | 252 | 306 | -17.6% | $175,000 | $144,000 | 21.5% |
| Mesquite | 47 | 60 | -21.7% | $170,000 | $146,500 | 16% |
| Whitney CDP | 75 | 88 | -14.8% | $169,000 | $149,950 | 12.7% |
| Moapa CDP | 2 | 1 | 100% | $164,800 | $285,762 | -42.3% |
| Goodsprings CDP | 5 | 3 | 66.7% | $111,000 | $80,000 | 38.8% |
| Laughlin CDP | 17 | 18 | -5.6% | $93,000 | $99,500 | -6.5% |
| Searchlight CDP | 2 | 1 | 100% | $92,500 | $30,000 | 208.3% |
| Indian Springs CDP | 2 | 0 | – | $67,500 | $0 | – |
| Winchester CDP | 534 | 669 | -20.2% | $28,295 | $24,110 | 17.4% |
| Paradise CDP | 1,105 | 739 | 49.5% | $26,000 | $23,060.92 | 12.7% |



