The median sale price of a home sold in April 2017 in Goodsprings CDP rose by $25,000 while total sales increased by 66.7%, according to BlockShopper.com.
In April 2017, there were five homes sold, with a median sale price of $80,000 – a 45.5% increase over the $55,000 median sale price for the same period of the previous year. There were three homes sold in Goodsprings CDP in April 2016.
The following table compares Goodsprings CDP to other Clark County cities with similar median sales prices in April 2017:
| City | Apr. 2017 Home Sales | Apr. 2016 Home Sales | % change (Total Home Sales) | Apr. 2017 Median Sales Price | Apr. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Mesquite | 53 | 21 | 152.4% | $178,900 | $113,000 | 58.3% |
| Whitney CDP | 99 | 36 | 175% | $159,140 | $150,950 | 5.4% |
| Sunrise Manor CDP | 299 | 128 | 133.6% | $155,000 | $116,450 | 33.1% |
| Moapa Valley CDP | 13 | 9 | 44.4% | $148,000 | $127,000 | 16.5% |
| Laughlin CDP | 24 | 6 | 300% | $103,500 | $147,734.50 | -29.9% |
| Goodsprings CDP | 5 | 3 | 66.7% | $80,000 | $55,000 | 45.5% |
| Searchlight CDP | 1 | 0 | – | $70,000 | $0 | – |
| Moapa CDP | 3 | 3 | 0% | $65,000 | $36,200 | 79.6% |
| Bunkerville CDP | 1 | 0 | – | $48,000 | $0 | – |
| Paradise CDP | 885 | 550 | 60.9% | $27,980 | $17,719.50 | 57.9% |
| Winchester CDP | 819 | 180 | 355% | $21,600 | $29,675.50 | -27.2% |



