The median sale price of a home sold in 2017 in Goodsprings CDP rose by $26,224 while total sales increased by 23.9%, according to BlockShopper.com.
From January through December of 2017, there were 57 homes sold, with a median sale price of $86,629 – a 43.4% increase over the $60,406 median sale price for the previous year. There were 46 homes sold in Goodsprings CDP in 2016.
The following table compares Goodsprings CDP to other Clark County cities with similar median sales prices in 2017:
| City | Jan. – Dec. 2017 Home Sales | Jan. – Dec. 2016 Home Sales | % change (Total Home Sales) | Jan. – Dec. 2017 Median Sales Price | Jan. – Dec. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Moapa CDP | 14 | 24 | -41.7% | $170,000 | $135,500 | 25.5% |
| Whitney CDP | 1,087 | 1,013 | 7.3% | $170,000 | $146,000 | 16.4% |
| Sunrise Manor CDP | 3,687 | 3,406 | 8.3% | $159,000 | $135,000 | 17.8% |
| Moapa Valley CDP | 172 | 145 | 18.6% | $138,593 | $126,550 | 9.5% |
| Laughlin CDP | 221 | 204 | 8.3% | $115,000 | $100,000 | 15% |
| Goodsprings CDP | 57 | 46 | 23.9% | $86,629 | $60,405.50 | 43.4% |
| Searchlight CDP | 12 | 12 | 0% | $60,000 | $42,500 | 41.2% |
| Indian Springs CDP | 21 | 12 | 75% | $50,000 | $86,000 | -41.9% |
| Paradise CDP | 12,668 | 8,669 | 46.1% | $25,990 | $39,000 | -33.4% |
| Winchester CDP | 7,362 | 5,160 | 42.7% | $24,000 | $25,721 | -6.7% |
| Enterprise CDP | 2,941 | 2,596 | 13.3% | $16,089 | $14,990 | 7.3% |



