The median sale price of a home sold in June 2018 in Goodsprings CDP fell by $11,500 while total sales decreased by 25%, according to BlockShopper.com.
In June 2018, there were six homes sold, with a median sale price of $67,500 – a 14.6% decrease over the $79,000 median sale price for the same period of the previous year. There were eight homes sold in Goodsprings CDP in June 2017.
The following table compares Goodsprings CDP to other Clark County cities with similar median sales prices in June 2018:
| City | June 2018 Home Sales | June 2017 Home Sales | % change (Total Home Sales) | June 2018 Median Sales Price | June 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Indian Springs CDP | 1 | 0 | – | $200,000 | $0 | – |
| Sunrise Manor CDP | 332 | 373 | -11% | $190,000 | $155,000 | 22.6% |
| Mesquite | 72 | 75 | -4% | $185,000 | $208,000 | -11.1% |
| Moapa Valley CDP | 9 | 19 | -52.6% | $160,000 | $170,000 | -5.9% |
| Laughlin CDP | 23 | 20 | 15% | $137,500 | $149,500 | -8% |
| Moapa CDP | 4 | 1 | 300% | $117,450 | $170,000 | -30.9% |
| Goodsprings CDP | 6 | 8 | -25% | $67,500 | $79,000 | -14.6% |
| Paradise CDP | 874 | 1,375 | -36.4% | $54,304.50 | $24,990 | 117.3% |
| Winchester CDP | 500 | 619 | -19.2% | $30,634.50 | $22,100 | 38.6% |
| Enterprise CDP | 215 | 244 | -11.9% | $16,490 | $16,390.50 | 0.6% |
| Spring Valley CDP | 118 | 117 | 0.9% | $7,900 | $9,000 | -12.2% |



