The median sale price of a home sold in the second half of 2017 in Enterprise CDP rose by $2,000 while total sales increased by 4.2%, according to BlockShopper.com.
From July through December of 2017, there were 1,655 homes sold, with a median sale price of $16,089 – a 14.2% increase over the $14,089 median sale price for the same period of the previous year. There were 1,588 homes sold in Enterprise CDP in the second half of 2016.
The following table compares Enterprise CDP to other Clark County cities with similar median sales prices in the second half of 2017:
| City | July – Dec. 2017 Home Sales | July – Dec. 2016 Home Sales | % change (Total Home Sales) | July – Dec. 2017 Median Sales Price | July – Dec. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Mesquite | 300 | 335 | -10.4% | $168,938.50 | $156,183 | 8.2% |
| Sunrise Manor CDP | 1,766 | 1,812 | -2.5% | $167,000 | $140,000 | 19.3% |
| Moapa Valley CDP | 71 | 69 | 2.9% | $150,000 | $132,000 | 13.6% |
| Laughlin CDP | 99 | 110 | -10% | $115,000 | $100,000 | 15% |
| Goodsprings CDP | 26 | 21 | 23.8% | $96,267 | $65,000 | 48.1% |
| Searchlight CDP | 6 | 6 | 0% | $67,500 | $42,500 | 58.8% |
| Indian Springs CDP | 14 | 5 | 180% | $47,500 | $94,500 | -49.7% |
| Paradise CDP | 6,679 | 4,363 | 53.1% | $25,999 | $38,960 | -33.3% |
| Winchester CDP | 3,369 | 2,638 | 27.7% | $24,337 | $22,890 | 6.3% |
| Enterprise CDP | 1,655 | 1,588 | 4.2% | $16,089 | $14,089 | 14.2% |
| Spring Valley CDP | 706 | 607 | 16.3% | $9,000 | $8,990 | 0.1% |



