The median sale price of a home sold in May 2018 in Enterprise CDP rose by $2,954 while total sales decreased by 9.4%, according to BlockShopper.com.
In May 2018, there were 230 homes sold, with a median sale price of $18,589 – a 18.9% increase over the $15,635 median sale price for the same period of the previous year. There were 254 homes sold in Enterprise CDP in May 2017.
The following table compares Enterprise CDP to other Clark County cities with similar median sales prices in May 2018:
| City | May 2018 Home Sales | May 2017 Home Sales | % change (Total Home Sales) | May 2018 Median Sales Price | May 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Sunrise Manor CDP | 292 | 360 | -18.9% | $187,000 | $155,000 | 20.6% |
| Bunkerville CDP | 4 | 1 | 300% | $182,000 | $278,000 | -34.5% |
| Moapa CDP | 1 | 0 | – | $170,000 | $0 | – |
| Moapa Valley CDP | 16 | 19 | -15.8% | $152,000 | $122,000 | 24.6% |
| Goodsprings CDP | 8 | 4 | 100% | $131,750 | $57,250 | 130.1% |
| Laughlin CDP | 18 | 25 | -28% | $107,081.50 | $115,000 | -6.9% |
| Indian Springs CDP | 2 | 1 | 100% | $50,000 | $30,000 | 66.7% |
| Winchester CDP | 590 | 909 | -35.1% | $30,992.50 | $28,795 | 7.6% |
| Paradise CDP | 1,297 | 1,375 | -5.7% | $23,822 | $23,700 | 0.5% |
| Enterprise CDP | 230 | 254 | -9.4% | $18,589 | $15,634.59 | 18.9% |
| Spring Valley CDP | 121 | 83 | 45.8% | $9,500 | $9,760 | -2.7% |



