These were the political organizations that received the most money from campaign donations in Nevada from October 1 to December 31, 2019, according to the Federal Election Commission.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
| Campaign Committee | Candidate | Amount |
|---|---|---|
| Susie Lee for Congress | Susie Lee | $325,467 |
| Rodimer for Congress | Dan Rodimer | $178,365 |
| Lisa Song Sutton for Congress | Lisa Song Sutton | $122,058 |
| Rosen for Nevada | Jacky Rosen | $71,961 |
| Amodei for Nevada | Mark Eugene Amodei | $62,350 |
| Titus for Congress | Dina Titus | $58,364 |
| Committee to Elect Sam Peters | Samuel James Peters | $53,347 |
| Friends of Dan Schwartz | Dan Schwartz | $50,700 |
| Randi Reed for Congress | Randi Reed | $50,033 |
| Marchant for Congress | Jim Marchant | $46,445 |
| Friends of Clint Koble | Clint Matthew Koble | $9,985 |
| Friends for Patricia Ackerman | Patricia Geraldene Ackerman | $7,617 |
| Navarro for Nevada | Charles Navarro | $5,000 |
| Leo Blundo for Nevada | Leo Blundo | $1,250 |
| Rebecca Wood for Congress | Rebecca Wood | $532 |
| Friends of Ed Cohen and America | Edward G. Cohen | $300 |
| Amy for the People | Amy Vilela | $250 |



