These were the political organizations that received the most money from campaign donations in Nevada from July 1 to September 30, according to the Federal Election Commission.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
| Campaign Committee | Candidate | Amount |
|---|---|---|
| Rodimer for Congress | Dan Rodimer | $805,889 |
| Susie Lee for Congress | Susie Lee | $536,879 |
| Nevadans for Steven Horsford | Steven Alexzander Horsford | $269,666 |
| Amodei for Nevada | Mark Eugene Amodei | $218,095 |
| Friends for Patricia Ackerman | Patricia Geraldene Ackerman | $127,178 |
| Rosen for Nevada | Jacky Rosen | $117,540 |
| Titus for Congress | Dina Titus | $42,546 |
| Democrats Time in Nevada | Dina Titus | $10,000 |
| Mindy Robinson for Congress | Mindy Robinson | $165 |
| Leo Blundo for Nevada | Leo Blundo | $50 |
| Lisa Song Sutton for Congress | Lisa Song Sutton | $50 |



