These were the political organizations that received the most money from campaign donations in Nevada from April 1 to June 30, according to the Federal Election Commission.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
| Campaign Committee | Candidate | Amount |
|---|---|---|
| Susie Lee for Congress | Susie Lee | $390,834 |
| Nevadans for Steven Horsford | Steven Alexzander Horsford | $231,615 |
| Rodimer for Congress | Dan Rodimer | $150,120 |
| Marchant for Congress | Jim Marchant | $110,254 |
| Rosen for Nevada | Jacky Rosen | $57,075 |
| Committee to Elect Sam Peters | Samuel James Peters | $42,126 |
| Lisa Song Sutton for Congress | Lisa Song Sutton | $39,433 |
| Friends for Patricia Ackerman | Patricia Geraldene Ackerman | $30,781 |
| Amodei for Nevada | Mark Eugene Amodei | $23,005 |
| Mindy Robinson for Congress | Mindy Robinson | $19,090 |
| Titus for Congress | Dina Titus | $14,731 |
| Friends of Clint Koble | Clint Matthew Koble | $14,131 |
| Randi Reed for Congress | Randi Reed | $10,395 |
| Leo Blundo for Nevada | Leo Blundo | $8,909 |
| Navarro for Nevada | Charles Navarro | $7,092 |
| Democrats Time in Nevada | Dina Titus | $5,000 |
| Rebecca Wood for Congress | Rebecca Wood | $3,905 |
| Friends of Dan Schwartz | Dan Schwartz | $1,675 |
| The Jonathan Royce Esteban Congressional Project | Jonathan Royce Esteban | $1,452 |
| Friends of Ed Cohen and America | Edward G. Cohen | $950 |
| Rick Shepherd | Rick Shepherd | $776 |
| Committee to Elect Gabrielle D’Ayr for Nevada | Steffanie Gabrielle D’Ayr | $650 |
| Citlaly for Nevada | Citlaly Larios-Elias | $250 |



