These were the political organizations that received the most money from campaign donations in Nevada from April 1 to June 30, 2019, according to the Federal Election Commission.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
| Campaign Committee | Candidate | Amount |
|---|---|---|
| Susie Lee for Congress | Susie Lee | $274,582 |
| Nevadans for Steven Horsford | Steven Alexzander Horsford | $185,606 |
| Amodei for Nevada | Mark Eugene Amodei | $114,950 |
| Marchant for Congress | Jim Marchant | $91,195 |
| Titus for Congress | Dina Titus | $35,852 |
| Navarro for Nevada | Charles Navarro | $23,100 |
| Committee to Elect Dan Taxation is Theft Behrman | Dan Behrman | $14,339 |
| Committee to Elect Sam Peters | Samuel James Peters | $12,162 |
| Friends of Clint Koble | Clint Matthew Koble | $8,850 |
| Horsford for Congress | Steven Alexzander Horsford | $6,250 |
| Cresent Hardy for Congress | Cresent Hardy | $5,000 |
| Heller for Senate | Dean Heller | $2,950 |
| Democrats Time in Nevada | Dina Titus | $2,000 |
| Amy for the People | Amy Vilela | $500 |
| Rebecca Wood for Congress | Rebecca Wood | $400 |
| Committee to Elect Danny Hawkins, Jr. President | Danny Nathaniel Hawkins Jr. | $30 |



