These were the political organizations that received the most money from campaign donations in Nevada from January 1 to March 31, 2019, according to the Federal Election Commission.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
| Campaign Committee | Candidate | Amount |
|---|---|---|
| Susie Lee for Congress | Susie Lee | $293,225 |
| Nevadans for Steven Horsford | Steven Alexzander Horsford | $116,311 |
| Titus for Congress | Dina Titus | $67,040 |
| Amodei for Nevada | Mark Eugene Amodei | $12,099 |
| Heller for Senate | Dean Heller | $9,760 |
| Sharron Angle for Congress | Sharron E. Angle | $5,000 |
| Tarkanian for Congress | Danny Tarkanian | $3,000 |
| Mortensen for Congress | Michelle Mortensen | $2,700 |
| Tarkanian for Congress | Danny Tarkanian | $2,700 |
| Cresent Hardy for Congress | Cresent Hardy | $625 |
| Committee to Elect Dan Taxation is Theft Behrman | Dan Behrman | $375 |



