The median sale price of a home sold in the second quarter of 2018 in Bunkerville CDP rose by $6,500 while total sales increased by 75%, according to BlockShopper.com.
From April through June of 2018, there were seven homes sold, with a median sale price of $204,000 – a 3.3% increase over the $197,500 median sale price for the same period of the previous year. There were four homes sold in Bunkerville CDP in the second quarter of 2017.
The following table compares Bunkerville CDP to other Clark County cities with similar median sales prices in the second quarter of 2018:
| City | Apr. – June 2018 Home Sales | Apr. – June 2017 Home Sales | % change (Total Home Sales) | Apr. – June 2018 Median Sales Price | Apr. – June 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Henderson | 1,981 | 2,192 | -9.6% | $300,000 | $265,000 | 13.2% |
| Las Vegas (unincorporated) | 2,667 | 2,804 | -4.9% | $273,000 | $235,000 | 16.2% |
| Boulder City | 121 | 131 | -7.6% | $261,000 | $242,000 | 7.9% |
| Las Vegas | 4,004 | 4,256 | -5.9% | $245,000 | $212,000 | 15.6% |
| North Las Vegas | 1,355 | 1,496 | -9.4% | $240,000 | $200,000 | 20% |
| Bunkerville CDP | 7 | 4 | 75% | $204,000 | $197,500 | 3.3% |
| Mesquite | 197 | 206 | -4.4% | $200,000 | $195,000 | 2.6% |
| Whitney CDP | 279 | 340 | -17.9% | $200,000 | $165,000 | 21.2% |
| Sunrise Manor CDP | 923 | 1,032 | -10.6% | $185,000 | $155,000 | 19.4% |
| Searchlight CDP | 2 | 3 | -33.3% | $160,000 | $70,000 | 128.6% |
| Moapa Valley CDP | 37 | 51 | -27.5% | $155,000 | $138,386 | 12% |



