The median sale price of a home sold in the fourth quarter of 2017 in Bunkerville CDP rose by $41,500 while total sales decreased by 66.7%, according to BlockShopper.com.
From October through December of 2017, there were two homes sold, with a median sale price of $187,500 – a 28.4% increase over the $146,000 median sale price for the same period of the previous year. There were six homes sold in Bunkerville CDP in the fourth quarter of 2016.
The following table compares Bunkerville CDP to other Clark County cities with similar median sales prices in the fourth quarter of 2017:
| City | Oct. – Dec. 2017 Home Sales | Oct. – Dec. 2016 Home Sales | % change (Total Home Sales) | Oct. – Dec. 2017 Median Sales Price | Oct. – Dec. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Henderson | 1,595 | 1,697 | -6% | $278,000 | $240,000 | 15.8% |
| Las Vegas (unincorporated) | 2,272 | 2,351 | -3.4% | $250,000 | $223,000 | 12.1% |
| Boulder City | 107 | 82 | 30.5% | $245,000 | $216,000 | 13.4% |
| Las Vegas | 3,480 | 3,589 | -3% | $225,000 | $191,209 | 17.7% |
| North Las Vegas | 1,234 | 1,328 | -7.1% | $219,700 | $184,900 | 18.8% |
| Bunkerville CDP | 2 | 6 | -66.7% | $187,500 | $146,000 | 28.4% |
| Whitney CDP | 229 | 255 | -10.2% | $180,000 | $145,000 | 24.1% |
| Sunrise Manor CDP | 872 | 871 | 0.1% | $170,000 | $140,000 | 21.4% |
| Mesquite | 164 | 175 | -6.3% | $170,000 | $155,000 | 9.7% |
| Moapa CDP | 5 | 5 | 0% | $159,600 | $215,000 | -25.8% |
| Moapa Valley CDP | 26 | 42 | -38.1% | $150,500 | $129,275 | 16.4% |



