The median sale price of a home sold in June 2017 in Bunkerville CDP rose by $55,500 while total sales decreased by 33.3%, according to BlockShopper.com.
In June 2017, there were two homes sold, with a median sale price of $197,500 – a 39.1% increase over the $142,000 median sale price for the same period of the previous year. There were three homes sold in Bunkerville CDP in June 2016.
The following table compares Bunkerville CDP to other Clark County cities with similar median sales prices in June 2017:
| City | June 2017 Home Sales | June 2016 Home Sales | % change (Total Home Sales) | June 2017 Median Sales Price | June 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Las Vegas (unincorporated) | 972 | 1,000 | -2.8% | $240,000 | $215,000 | 11.6% |
| Unincorporated | 13 | 6 | 116.7% | $230,000 | $297,000 | -22.6% |
| Las Vegas | 1,538 | 1,413 | 8.8% | $217,000 | $188,000 | 15.4% |
| Mesquite | 75 | 60 | 25% | $208,000 | $147,450 | 41.1% |
| North Las Vegas | 537 | 539 | -0.4% | $204,000 | $180,000 | 13.3% |
| Bunkerville CDP | 2 | 3 | -33.3% | $197,500 | $142,000 | 39.1% |
| Searchlight CDP | 1 | 2 | -50% | $190,000 | $177,500 | 7% |
| Moapa CDP | 1 | 4 | -75% | $170,000 | $90,500 | 87.8% |
| Moapa Valley CDP | 19 | 18 | 5.6% | $170,000 | $99,950 | 70.1% |
| Whitney CDP | 126 | 114 | 10.5% | $169,999.50 | $150,000 | 13.3% |
| Sunrise Manor CDP | 373 | 368 | 1.4% | $155,000 | $135,500 | 14.4% |



