The median sale price of a home sold in the first half of 2018 in Bunkerville CDP fell by $65,000 while total sales increased by 120%, according to BlockShopper.com.
From January through June of 2018, there were 11 homes sold, with a median sale price of $160,000 – a 28.9% decrease over the $225,000 median sale price for the same period of the previous year. There were five homes sold in Bunkerville CDP in the first half of 2017.
The following table compares Bunkerville CDP to other Clark County cities with similar median sales prices in the first half of 2018:
| City | Jan. – June 2018 Home Sales | Jan. – June 2017 Home Sales | % change (Total Home Sales) | Jan. – June 2018 Median Sales Price | Jan. – June 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Las Vegas | 7,336 | 7,599 | -3.5% | $240,000 | $205,000 | 17.1% |
| North Las Vegas | 2,546 | 2,676 | -4.9% | $235,000 | $195,000 | 20.5% |
| Mesquite | 362 | 357 | 1.4% | $199,950 | $179,000 | 11.7% |
| Whitney CDP | 512 | 594 | -13.8% | $197,000 | $160,000 | 23.1% |
| Sunrise Manor CDP | 1,732 | 1,921 | -9.8% | $179,995 | $150,000 | 20% |
| Bunkerville CDP | 11 | 5 | 120% | $160,000 | $225,000 | -28.9% |
| Moapa Valley CDP | 70 | 101 | -30.7% | $150,000 | $135,000 | 11.1% |
| Goodsprings CDP | 27 | 31 | -12.9% | $111,000 | $85,000 | 30.6% |
| Laughlin CDP | 109 | 122 | -10.7% | $105,000 | $112,500 | -6.7% |
| Indian Springs CDP | 6 | 7 | -14.3% | $77,500 | $50,000 | 55% |
| Moapa CDP | 15 | 7 | 114.3% | $55,000 | $170,000 | -67.6% |



