The median sale price of a home sold in the second quarter of 2017 in Boulder City rose by $26,500 while total sales increased by 104.7%, according to BlockShopper.com.
From April through June of 2017, there were 131 homes sold, with a median sale price of $242,000 – a 12.3% increase over the $215,500 median sale price for the same period of the previous year. There were 64 homes sold in Boulder City in the second quarter of 2016.
The following table compares Boulder City to other Clark County cities with similar median sales prices in the second quarter of 2017:
| City | Apr. – June 2017 Home Sales | Apr. – June 2016 Home Sales | % change (Total Home Sales) | Apr. – June 2017 Median Sales Price | Apr. – June 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Lone Mountain CDP | 2 | 3 | -33.3% | $780,000 | $465,000 | 67.7% |
| Mt. Charleston CDP | 11 | 6 | 83.3% | $375,000 | $479,250 | -21.8% |
| Summerlin South CDP | 12 | 4 | 200% | $365,000 | $372,500 | -2% |
| Unincorporated | 31 | 19 | 63.2% | $290,000 | $273,500 | 6% |
| Henderson | 2,192 | 1,590 | 37.9% | $265,000 | $247,700.01 | 7% |
| Boulder City | 131 | 64 | 104.7% | $242,000 | $215,500 | 12.3% |
| Las Vegas (unincorporated) | 2,804 | 2,089 | 34.2% | $235,000 | $220,000 | 6.8% |
| Las Vegas | 4,256 | 3,032 | 40.4% | $212,000 | $189,000 | 12.2% |
| North Las Vegas | 1,496 | 1,101 | 35.9% | $200,000 | $180,000 | 11.1% |
| Bunkerville CDP | 4 | 4 | 0% | $197,500 | $153,500 | 28.7% |
| Mesquite | 206 | 139 | 48.2% | $195,000 | $147,900 | 31.8% |



