The median sale price of a home sold in the first half of 2017 in Boulder City rose by $34,750 while total sales increased by 72%, according to BlockShopper.com.
From January through June of 2017, there were 246 homes sold, with a median sale price of $234,750 – a 17.4% increase over the $200,000 median sale price for the same period of the previous year. There were 143 homes sold in Boulder City in the first half of 2016.
The following table compares Boulder City to other Clark County cities with similar median sales prices in the first half of 2017:
| City | Jan. – June 2017 Home Sales | Jan. – June 2016 Home Sales | % change (Total Home Sales) | Jan. – June 2017 Median Sales Price | Jan. – June 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Lone Mountain CDP | 6 | 3 | 100% | $547,500 | $465,000 | 17.7% |
| Mt. Charleston CDP | 16 | 11 | 45.5% | $375,000 | $250,000 | 50% |
| Summerlin South CDP | 26 | 9 | 188.9% | $374,000 | $395,000 | -5.3% |
| Unincorporated | 54 | 40 | 35% | $277,500 | $255,000 | 8.8% |
| Henderson | 3,874 | 3,092 | 25.3% | $256,000 | $239,500 | 6.9% |
| Boulder City | 246 | 143 | 72% | $234,750 | $200,000 | 17.4% |
| Las Vegas (unincorporated) | 5,079 | 4,281 | 18.6% | $231,000 | $213,500 | 8.2% |
| Bunkerville CDP | 5 | 10 | -50% | $225,000 | $190,500 | 18.1% |
| Las Vegas | 7,599 | 6,242 | 21.7% | $205,000 | $185,000 | 10.8% |
| North Las Vegas | 2,676 | 2,261 | 18.4% | $195,000 | $175,000 | 11.4% |
| Mesquite | 357 | 312 | 14.4% | $179,000 | $150,000 | 19.3% |



