The median sale price of a home sold in October 2017 in Boulder City rose by $16,500 while total sales increased by 95.2%, according to BlockShopper.com.
In October 2017, there were 41 homes sold, with a median sale price of $248,000 – a 7.1% increase over the $231,500 median sale price for the same period of the previous year. There were 21 homes sold in Boulder City in October 2016.
The following table compares Boulder City to other Clark County cities with similar median sales prices in October 2017:
| City | Oct. 2017 Home Sales | Oct. 2016 Home Sales | % change (Total Home Sales) | Oct. 2017 Median Sales Price | Oct. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Lone Mountain CDP | 1 | 1 | 0% | $1,544,777 | $520,000 | 197.1% |
| Unincorporated | 8 | 7 | 14.3% | $305,000 | $180,000 | 69.4% |
| Henderson | 563 | 571 | -1.4% | $271,803 | $249,000 | 9.2% |
| Las Vegas (unincorporated) | 814 | 765 | 6.4% | $250,000 | $220,500 | 13.4% |
| Boulder City | 41 | 21 | 95.2% | $248,000 | $231,500 | 7.1% |
| Las Vegas | 1,241 | 1,184 | 4.8% | $225,000 | $190,000 | 18.4% |
| North Las Vegas | 405 | 430 | -5.8% | $217,000 | $184,000 | 17.9% |
| Mt. Charleston CDP | 5 | 5 | 0% | $185,000 | $330,000 | -43.9% |
| Whitney CDP | 93 | 75 | 24% | $180,000 | $130,750 | 37.7% |
| Sunrise Manor CDP | 311 | 283 | 9.9% | $170,000 | $135,200 | 25.7% |
| Moapa Valley CDP | 12 | 8 | 50% | $159,500 | $153,600 | 3.8% |



