The median sale price of a home sold in May 2017 in Boulder City rose by $28,500 while total sales increased by 117.4%, according to BlockShopper.com.
In May 2017, there were 50 homes sold, with a median sale price of $244,500 – a 13.2% increase over the $216,000 median sale price for the same period of the previous year. There were 23 homes sold in Boulder City in May 2016.
The following table compares Boulder City to other Clark County cities with similar median sales prices in May 2017:
| City | May 2017 Home Sales | May 2016 Home Sales | % change (Total Home Sales) | May 2017 Median Sales Price | May 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Summerlin South CDP | 2 | 1 | 100% | $337,500 | $395,000 | -14.6% |
| Unincorporated | 6 | 10 | -40% | $322,500 | $266,750 | 20.9% |
| Bunkerville CDP | 1 | 1 | 0% | $278,000 | $280,000 | -0.7% |
| Henderson | 773 | 609 | 26.9% | $270,000 | $250,000 | 8% |
| Mt. Charleston CDP | 4 | 2 | 100% | $252,500 | $412,500 | -38.8% |
| Boulder City | 50 | 23 | 117.4% | $244,500 | $216,000 | 13.2% |
| Las Vegas (unincorporated) | 992 | 761 | 30.4% | $234,203 | $220,000 | 6.5% |
| Las Vegas | 1,463 | 1,167 | 25.4% | $210,000 | $190,000 | 10.5% |
| North Las Vegas | 557 | 383 | 45.4% | $201,000 | $182,000 | 10.4% |
| Whitney CDP | 115 | 74 | 55.4% | $169,050 | $150,000 | 12.7% |
| Mesquite | 78 | 58 | 34.5% | $167,500 | $158,909 | 5.4% |



