The median sale price of a home sold in July 2018 in Boulder City rose by $4,750 while total sales decreased by 3.2%, according to BlockShopper.com.
In July 2018, there were 30 homes sold, with a median sale price of $273,750 – a 1.8% increase over the $269,000 median sale price for the same period of the previous year. There were 31 homes sold in Boulder City in July 2017.
The following table compares Boulder City to other Clark County cities with similar median sales prices in July 2018:
| City | July 2018 Home Sales | July 2017 Home Sales | % change (Total Home Sales) | July 2018 Median Sales Price | July 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Mt. Charleston CDP | 5 | 3 | 66.7% | $370,000 | $275,000 | 34.5% |
| Summerlin South CDP | 2 | 2 | 0% | $336,750 | $469,000 | -28.2% |
| Henderson | 660 | 626 | 5.4% | $300,000 | $284,500 | 5.4% |
| Boulder City | 30 | 31 | -3.2% | $273,750 | $269,000 | 1.8% |
| Las Vegas (unincorporated) | 865 | 834 | 3.7% | $270,000 | $246,450 | 9.6% |
| Unincorporated | 5 | 9 | -44.4% | $265,000 | $295,000 | -10.2% |
| North Las Vegas | 536 | 458 | 17% | $250,000 | $215,150 | 16.2% |
| Las Vegas | 1,402 | 1,317 | 6.5% | $250,000 | $223,000 | 12.1% |
| Moapa Valley CDP | 14 | 14 | 0% | $237,500 | $163,750 | 45% |
| Mesquite | 58 | 47 | 23.4% | $225,000 | $194,457 | 15.7% |
| Whitney CDP | 95 | 78 | 21.8% | $211,500 | $175,000 | 20.9% |



