The median sale price of a home sold in February 2018 in Boulder City rose by $79,500 while total sales decreased by 56.1%, according to BlockShopper.com.
In February 2018, there were 18 homes sold, with a median sale price of $294,500 – a 37% increase over the $215,000 median sale price for the same period of the previous year. There were 41 homes sold in Boulder City in February 2017.
The following table compares Boulder City to other Clark County cities with similar median sales prices in February 2018:
| City | Feb. 2018 Home Sales | Feb. 2017 Home Sales | % change (Total Home Sales) | Feb. 2018 Median Sales Price | Feb. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Mt. Charleston CDP | 3 | 1 | 200% | $720,000 | $450,000 | 60% |
| Lone Mountain CDP | 1 | 0 | – | $649,888 | $0 | – |
| Summerlin South CDP | 1 | 2 | -50% | $450,000 | $360,000 | 25% |
| Boulder City | 18 | 41 | -56.1% | $294,500 | $215,000 | 37% |
| Henderson | 471 | 500 | -5.8% | $286,900 | $243,475 | 17.8% |
| Unincorporated | 5 | 12 | -58.3% | $247,000 | $222,500 | 11% |
| Las Vegas (unincorporated) | 595 | 701 | -15.1% | $245,000 | $220,000 | 11.4% |
| Mesquite | 44 | 36 | 22.2% | $235,750 | $174,750 | 34.9% |
| Las Vegas | 939 | 974 | -3.6% | $229,000 | $192,000 | 19.3% |
| North Las Vegas | 336 | 341 | -1.5% | $225,000 | $187,000 | 20.3% |
| Whitney CDP | 73 | 87 | -16.1% | $185,000 | $152,000 | 21.7% |



